<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Virtual Event Predictions</title>
	<atom:link href="http://virtualeventsuccess.com/2009/12/2010-virtual-event-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualeventsuccess.com/2009/12/2010-virtual-event-predictions/</link>
	<description>Leesa Barnes: The Go to Person for Virtual Event Know How</description>
	<lastBuildDate>Fri, 23 Mar 2012 20:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: miguelarias</title>
		<link>http://virtualeventsuccess.com/2009/12/2010-virtual-event-predictions/comment-page-1/#comment-1666</link>
		<dc:creator>miguelarias</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://virtualeventsuccess.com/?p=2146#comment-1666</guid>
		<description>Hi Leesa, this year we expect a huge growth (over 300 %) in the number of virtual fairs and trade shows in Europe. We believe that our market will experience the same situation that our fellow American competitors faced in 2009, with a great interest from corporate and marketing agents.&lt;br&gt;&lt;br&gt;We will focus our expansion efforts in the main European markets, that is, UK, Germany, France, Italy and Spain. But we will also be delivering virtual fairs to some other partners in other countries.&lt;br&gt;&lt;br&gt;We expect to develop and organise more than 50 virtual fairs in 2010, and diversify further on our virtual solutions portfolio, with virtual trade shows related to the Wedding industry, Gourmet fair, Post-graduate fairs…&lt;br&gt;&lt;br&gt;In the job market we will go on entering new countries and educating the European recruiters in the benefits of virtual career events, with interesting projects in UK, Germany, France, Hungary, Italy, Croatia, etc.  &lt;br&gt;&lt;br&gt;On the R&amp;D area, we expect new versions from all the main vendors with &lt;br&gt;after the feedback received from users and customers in 2009. With new registration processes, social media integration, Skype integration and a new videochat – webinar stable applications, among other new features.&lt;br&gt;&lt;br&gt;We hope that the crisis is finally fading away, and that we can help the virtual event industry to become a really trendy subject in Europe in 2010.</description>
		<content:encoded><![CDATA[<p>Hi Leesa, this year we expect a huge growth (over 300 %) in the number of virtual fairs and trade shows in Europe. We believe that our market will experience the same situation that our fellow American competitors faced in 2009, with a great interest from corporate and marketing agents.</p>
<p>We will focus our expansion efforts in the main European markets, that is, UK, Germany, France, Italy and Spain. But we will also be delivering virtual fairs to some other partners in other countries.</p>
<p>We expect to develop and organise more than 50 virtual fairs in 2010, and diversify further on our virtual solutions portfolio, with virtual trade shows related to the Wedding industry, Gourmet fair, Post-graduate fairs…</p>
<p>In the job market we will go on entering new countries and educating the European recruiters in the benefits of virtual career events, with interesting projects in UK, Germany, France, Hungary, Italy, Croatia, etc.  </p>
<p>On the R&#038;D area, we expect new versions from all the main vendors with <br />after the feedback received from users and customers in 2009. With new registration processes, social media integration, Skype integration and a new videochat – webinar stable applications, among other new features.</p>
<p>We hope that the crisis is finally fading away, and that we can help the virtual event industry to become a really trendy subject in Europe in 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leesa Barnes</title>
		<link>http://virtualeventsuccess.com/2009/12/2010-virtual-event-predictions/comment-page-1/#comment-1588</link>
		<dc:creator>Leesa Barnes</dc:creator>
		<pubDate>Thu, 31 Dec 2009 21:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://virtualeventsuccess.com/?p=2146#comment-1588</guid>
		<description>Thanks for pointing out that other post to me, Cece. I was going to refer to it, so thanks for reminding me.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing out that other post to me, Cece. I was going to refer to it, so thanks for reminding me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leesa Barnes</title>
		<link>http://virtualeventsuccess.com/2009/12/2010-virtual-event-predictions/comment-page-1/#comment-1579</link>
		<dc:creator>Leesa Barnes</dc:creator>
		<pubDate>Thu, 31 Dec 2009 15:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://virtualeventsuccess.com/?p=2146#comment-1579</guid>
		<description>Thanks for pointing out that other post to me, Cece. I was going to refer to it, so thanks for reminding me.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing out that other post to me, Cece. I was going to refer to it, so thanks for reminding me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://virtualeventsuccess.com/2009/12/2010-virtual-event-predictions/comment-page-1/#comment-1577</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 21 Dec 2009 21:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://virtualeventsuccess.com/?p=2146#comment-1577</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Friendfeed by Leesa Barnes: 2010 Virtual Event Predictions http://bit.ly/5SfnaX...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Friendfeed by Leesa Barnes: 2010 Virtual Event Predictions <a href="http://bit.ly/5SfnaX.." rel="nofollow">http://bit.ly/5SfnaX..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cece</title>
		<link>http://virtualeventsuccess.com/2009/12/2010-virtual-event-predictions/comment-page-1/#comment-1576</link>
		<dc:creator>Cece</dc:creator>
		<pubDate>Mon, 21 Dec 2009 15:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://virtualeventsuccess.com/?p=2146#comment-1576</guid>
		<description>Hi Leesa,&lt;br&gt;&lt;br&gt;While our blog didn&#039;t make a list of predictions, we believe that 2010 will be the year of the hyrbid event. And it was written by our very own Dennis Shiao =). &lt;a href=&quot;http://inxpo.wordpress.com/2009/12/14/2010-the-year-of-the-hybrid-event/&quot; rel=&quot;nofollow&quot;&gt;http://inxpo.wordpress.com/2009/12/14/2010-the-...&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Thanks and have a great holidy,&lt;br&gt;Cece&lt;br&gt;Director of Marketing, InXpo</description>
		<content:encoded><![CDATA[<p>Hi Leesa,</p>
<p>While our blog didn&#39;t make a list of predictions, we believe that 2010 will be the year of the hyrbid event. And it was written by our very own Dennis Shiao =). <a href="http://inxpo.wordpress.com/2009/12/14/2010-the-year-of-the-hybrid-event/" rel="nofollow">http://inxpo.wordpress.com/2009/12/14/2010-the-&#8230;</a>.</p>
<p>Thanks and have a great holidy,<br />Cece<br />Director of Marketing, InXpo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

