<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Event Success &#187; Marketing</title>
	<atom:link href="http://virtualeventsuccess.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualeventsuccess.com</link>
	<description>Leesa Barnes: The Go to Person for Virtual Event Know How</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:44:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Create an Irresistible Information Product to Create Leads, Build Traffic and Make Money</title>
		<link>http://virtualeventsuccess.com/2008/10/how-to-create-an-irresistible-information-product-to-create-leads-build-traffic-and-make-money/</link>
		<comments>http://virtualeventsuccess.com/2008/10/how-to-create-an-irresistible-information-product-to-create-leads-build-traffic-and-make-money/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 04:10:52 +0000</pubDate>
		<dc:creator>Leesa Barnes</dc:creator>
				<category><![CDATA[31 Days to Produce a Better Podcast]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.marketingfit.com/?p=968</guid>
		<description><![CDATA[I&#8217;m always surprised at how many people haven&#8217;t created an information product. I can whip out two to three information products a quarter and here what I use them for: I create an eCourse to generate leads for my database (check out the Marketing Fit Detox on the right) I create an audio product to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvirtualeventsuccess.com%2F2008%2F10%2Fhow-to-create-an-irresistible-information-product-to-create-leads-build-traffic-and-make-money%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fvirtualeventsuccess.com%2F2008%2F10%2Fhow-to-create-an-irresistible-information-product-to-create-leads-build-traffic-and-make-money%2F&amp;source=leesabarnes&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I'm always surprised at how many people haven't created an information product. I can whip out two to three information products a quarter and here what I use them for:</p>
<ul>
<li>I create an eCourse to generate leads for my database (check out the Marketing Fit Detox on the right)</li>
<li>I create an audio product to include my mastermind and training club</li>
<li>I create a video product to include as a bonus for one of my other products</li>
<li>And so on.</li>
</ul>
<p>Because I love teaching and want to help others create their own information product, I created a full day intensive telecourse taking place on Tuesday October 28, 2008 called <em>How to Create an Irresistible Information Product to Create Leads, Build Traffic and Make Money</em>.</p>
<p>It's intensive because we meet over the phone at 8:30am EDT and go right until 5:30pm EDT. There will be ample breaks for the washroom and lunch. If you have to miss an hour here and there, the calls are recorded and you can playback and download what you miss.</p>
<p>The goal here is to help you create an information product by the end of the day. I'll teach you what to do and you use me to keep you accountable throughout the day.</p>
<p>Update: Here's the program:</p>
<p>8:15am to 8:30 am EDT</p>
<p><strong>Check In &amp; Networking</strong></p>
<hr />8:30am to 10:00 am EDT<br />
<strong>Module 1 - Creating an Information Product that Solves a Pressing Problem</strong></p>
<p>What You'll Learn:</p>
<ul>
<li>The easiest way to come up with an irresistible topic that creates a ton of traffic</li>
<li>Why targeting an audience is the wrong way to develop your information product</li>
<li>How to use a visual map to organize problems into solutions</li>
</ul>
<p>Outcome: Create a visual map that contains problems and solutions.</p>
<hr />10:15am to 12:00pm EDT<br />
<strong>Module 2 - Developing Your Information Product So You Don't Give Away the Farm</strong></p>
<p>What You'll Learn:</p>
<ul>
<li>How to determine what to give away for free and what should be saved for the paid product</li>
<li>How to organize your content in easy steps</li>
</ul>
<p>Outcome: Create an outline for your eCourse.</p>
<hr />1:00pm to 2:30pm EDT<br />
<strong>Module 3 - Finalizing Your Content for Consumption</strong></p>
<p><strong></strong>What You'll Learn:</p>
<ul>
<li>The one thing you must include in your information product that provides tons of value to your audience</li>
<li>What you must always include at the end of your information product to create additional income streams</li>
</ul>
<p>Outcome: Create a 5 day eCourse.</p>
<hr />2:45pm to 4:00pm EDT<br />
<strong>Module 4 - How to Automatically Send Your Information Product to a Hungry Audience</strong></p>
<p>What You'll Learn:</p>
<ul>
<li>How to set up your eCourse in a shopping cart system</li>
<li>The optimal delivery schedule you should use so you don't overwhelm your prospects</li>
<li>Where to add your sign up code on your WordPress blogsite</li>
<li><strong>NOTE</strong>: I will recommend a shopping cart system that will give you 30 days free access so you can play around with the system, add your eCourse and see how it works. If you don't already have a shopping cart system or email delivery service, do NOT purchase one until you attend this module.</li>
</ul>
<p>Outcome: Add your eCourse to the shopping cart system recommended by Leesa.</p>
<hr />4:15pm to 5:30pm EDT<br />
<strong>Module 5 - Promoting Your eCourse So You Can Fill Your List</strong></p>
<p>What You'll Learn:</p>
<ul>
<li>How to use social media to promote your new eCourse</li>
<li>Ways to use a couple of social media tools to reach tons of people.</li>
<li>The one tip that Leesa will give you to really explode your list.</li>
</ul>
<p>Outcome: Share your new eCourse with your social network.</p>
<hr /><strong>How to Access This Telecourse</strong></p>
<p>This full day intensive is available for free to members of the Marketing Fit Studio. Not a member? <a href="http://twurl.nl/lr0jqf" target="_blank">Become one today</a>.</p>
<p>This course will sell for $597 after the call is over. If you'd like to save $500, <a href="http://twurl.nl/lr0jqf" target="_blank">become a member of the Marketing Fit Studio</a> before October 28, 2008 to get this full day intensive.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualeventsuccess.com/2008/10/how-to-create-an-irresistible-information-product-to-create-leads-build-traffic-and-make-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problems of Finding a New Brand Name</title>
		<link>http://virtualeventsuccess.com/2008/08/the-problems-of-finding-a-new-brand-name/</link>
		<comments>http://virtualeventsuccess.com/2008/08/the-problems-of-finding-a-new-brand-name/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 16:12:19 +0000</pubDate>
		<dc:creator>Leesa Barnes</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.leesabarnes.com/the-problems-of-finding-a-new-brand-name/</guid>
		<description><![CDATA[One of the difficult things about transitioning to a new brand is the name. I've come up with several great names only to find that the domain is taken or the name is trademarked. I can't do anything else until I have the name figured out. The name I'd like to use has to reflect [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvirtualeventsuccess.com%2F2008%2F08%2Fthe-problems-of-finding-a-new-brand-name%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fvirtualeventsuccess.com%2F2008%2F08%2Fthe-problems-of-finding-a-new-brand-name%2F&amp;source=leesabarnes&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the difficult things about transitioning to a new brand is the name. I've come up with several great names only to find that the domain is taken or the name is trademarked.</p>
<p>I can't do anything else until I have the name figured out. The name I'd like to use has to reflect taking action, being active and being full of energy. I'm like a lost sheep without the name figured out.</p>
<p>So, I've tried the following to help me finalize my new name:</p>
<ul>
<li><a href="http://www.Thesaurus.com" target="_blank">Nameboy.com</a> - I put in a combination of words and this site spits out a list of results and shows me which domain names with my combination is already taken.</li>
<li><a href="http://www.Thesaurus.com">Thesaurus.com</a> - I plug in my desired word and I get a list of synonyms. Each are hyperlinked so I can see the synonyms of the synonyms I'm already looking at.</li>
<li><a href="http://babelfish.yahoo.com/" target="_blank">Babelfish</a> - I love languages and use this site to find the French, Spanish or Italian equivalent of the English word I'd like to use. I only look at one word translations because when I use a phrase, the translation gets mucked up. But, it's a handy tool to use.</li>
</ul>
<p>Are there any other tools I should be looking at to help me in my quest to finalize my brand name?</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualeventsuccess.com/2008/08/the-problems-of-finding-a-new-brand-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Peter Shankman (and My Dad&#8217;s) Guide to Making Your Speeches Better</title>
		<link>http://virtualeventsuccess.com/2008/07/the-peter-shankman-and-my-dads-guide-to-making-your-speeches-better/</link>
		<comments>http://virtualeventsuccess.com/2008/07/the-peter-shankman-and-my-dads-guide-to-making-your-speeches-better/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 15:20:18 +0000</pubDate>
		<dc:creator>Leesa Barnes</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[HARO]]></category>
		<category><![CDATA[my dad]]></category>
		<category><![CDATA[peter shankman]]></category>
		<category><![CDATA[speaking tips]]></category>

		<guid isPermaLink="false">http://www.leesabarnes.com/the-peter-shankman-and-my-dads-guide-to-making-your-speeches-better/</guid>
		<description><![CDATA[I just got off the phone (well, Skype) with Peter Shankman, the founder of HelpaReporter.com. I recorded an interview with him to ask him about how he used Facebook to launch a service to connect experts with journalists. He provided some interesting statistics and I'm going to post the interview in the Fall. The interview [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvirtualeventsuccess.com%2F2008%2F07%2Fthe-peter-shankman-and-my-dads-guide-to-making-your-speeches-better%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fvirtualeventsuccess.com%2F2008%2F07%2Fthe-peter-shankman-and-my-dads-guide-to-making-your-speeches-better%2F&amp;source=leesabarnes&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://shankman.com/wp-content/uploads/2008/07/haro_logo_bk-300x273.jpg" alt="" width="210" height="191" align="left" />I just got off the phone (well, Skype) with Peter Shankman, the founder of <a href="http://www.helpareporter.com/" target="_blank">HelpaReporter.com</a>. I recorded an interview with him to ask him about how he used Facebook to launch a service to connect experts with journalists. He provided some interesting statistics and I'm going to post the interview in the Fall.</p>
<p>The interview lasted 20 minutes and one thing became clear - Peter is so dang cool because he sprinkles all his answers with personal anecdotes. For every question I asked, Peter answered it with a story from his experience. I laughed, I didn't cry, but I also became reflective based on the things Peter was telling me. And we were talking about social media.</p>
<p>Peter took me on an emotional roller coaster, but not in a bad-relationship-with-a-crazy-guy type of way. He was able to get me emotionally involved and I can see why he's a sought after keynote speaker.</p>
<p>As I got off of Skype with him, I had to ask myself if I'm sprinkling stories about my experiences throughout my presentations. Sadly, I do so little of it. There is one where I talk about my 14 hour road trip to Boston when the drive should've taken only 9  hours. I recall that every time I tell that story, people either laugh in hysterics or crease their brow in shame wondering how I could make such a mistake.</p>
<p>This is what makes your marketing materials and keynotes speeches so interesting - when you can recount situations that are unique to you and use them as part of your brand. Peter is himself in so many ways. He's quirky, he's transparent and he reminds me of <a href="http://en.wikipedia.org/wiki/Philip_J._Kaplan" target="_blank">Philip Kaplan</a>, but not as dirty.</p>
<p>And I had a great example very early in my life. My dad is the best storyteller in the world. He makes a drive to the supermarket seem like a 10-day journey around the world. My sisters and I love spending time with him because we laugh until our bellies hurt based on his stories. All we have to do is mention taxes, politics or <a href="http://en.wikipedia.org/wiki/David_Miller_%28Canadian_politician%29" target="_blank">David Miller</a> (the mayor of Toronto) and that gets him started.</p>
<p>If I enjoyed my interview with Peter and enjoy spending time with my dad, then this is the experience I must create in my own business. Everyone who comes into contact with me must enjoy the experience whether they are my target market or not.</p>
<p>So, if you're looking for a slight edge over the competition, don't lower your prices or try to be faster or better. Instead, dig down deep, look into your past and figure out which experiences help shape your unique wisdom today. Then, sprinkle that throughout your presentations and speeches to create a memorable experience for your target market.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualeventsuccess.com/2008/07/the-peter-shankman-and-my-dads-guide-to-making-your-speeches-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Hype In Sales Letters Really Mean</title>
		<link>http://virtualeventsuccess.com/2008/05/what-the-hype-in-sales-letters-really-mean/</link>
		<comments>http://virtualeventsuccess.com/2008/05/what-the-hype-in-sales-letters-really-mean/#comments</comments>
		<pubDate>Wed, 28 May 2008 14:13:03 +0000</pubDate>
		<dc:creator>Leesa Barnes</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.leesabarnes.com/what-the-hype-in-sales-letters-really-mean/</guid>
		<description><![CDATA[Facebook has now attracted those smarmy, get rich quick folks. It's getting quite gross, but whenever something is hot, there will be some who will jump on the bandwagon to make a quick buck. As I look at all these tall claims of making thousands on Facebook in just 6 hours, it seems too good [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvirtualeventsuccess.com%2F2008%2F05%2Fwhat-the-hype-in-sales-letters-really-mean%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fvirtualeventsuccess.com%2F2008%2F05%2Fwhat-the-hype-in-sales-letters-really-mean%2F&amp;source=leesabarnes&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Facebook has now attracted those smarmy, get rich quick folks. It's getting quite gross, but whenever something is hot, there will be some who will jump on the bandwagon to make a quick buck.</p>
<p>As I look at all these tall claims of making thousands on Facebook in just 6 hours, it seems too good to be true. Typically it is, however, the claim isn't untrue.</p>
<p>In the 5 years that I've been writing my own sales copy and reading others, I now understand what these "claims" really mean. Here are some examples to illustrate my point.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualeventsuccess.com/2008/05/what-the-hype-in-sales-letters-really-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Target Market Is So Picky And I Love It</title>
		<link>http://virtualeventsuccess.com/2008/05/my-target-market-is-so-picky-and-i-love-it/</link>
		<comments>http://virtualeventsuccess.com/2008/05/my-target-market-is-so-picky-and-i-love-it/#comments</comments>
		<pubDate>Thu, 15 May 2008 13:02:59 +0000</pubDate>
		<dc:creator>Leesa Barnes</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.leesabarnes.com/my-target-market-is-so-picky-and-i-love-it/</guid>
		<description><![CDATA[My target market is such a picky bunch. Over the past 6 months, I've introduced several products to my list. I've joint ventured with a few people and offered what I thought would be successful products to them. Some products have done well and some have not. I have come to realize that my target [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvirtualeventsuccess.com%2F2008%2F05%2Fmy-target-market-is-so-picky-and-i-love-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fvirtualeventsuccess.com%2F2008%2F05%2Fmy-target-market-is-so-picky-and-i-love-it%2F&amp;source=leesabarnes&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>My target market is such a picky bunch. Over the past 6 months, I've introduced several products to my list. I've joint ventured with a few people and offered what I thought would be successful products to them.</p>
<p>Some products have done well and some have not. I have come to realize that my target market no longer wants general social media advice. They want specific strategies, click-by-click tutorials and the exact blueprint to make their business a success.</p>
<p>And I'm listening.  Here are the things I will start doing:</p>
<ul>
<li>I will only joint venture with those who offer specific strategies. So, how to get traffic using social media is too general for my picky people, but how to stuff your list using Twitter is a better topic.</li>
<li>I will only promote events to my target market where I know a specific strategy is being taught. Things like Entrepreneurial Success (no clue if this is an actual event) or Sales Mastery (not sure if this is a real event) are way too general.</li>
</ul>
<p>So, if you'd like to joint venture with me, be forewarned. You have to offer a very specific strategy using a specific tool for me to be interested. I'm the gatekeeper for my very picky target market and they're keeping me on my toes. They see me as an expert and not a generalist, so I have to live up to this expectation.</p>
<p>Love you guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualeventsuccess.com/2008/05/my-target-market-is-so-picky-and-i-love-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teleclass: How to Use Social Media Get Thousands of Warm, Hungry Visitors to Your Website</title>
		<link>http://virtualeventsuccess.com/2008/05/teleclass-how-to-use-social-media-get-thousands-of-warm-hungry-visitors-to-your-website/</link>
		<comments>http://virtualeventsuccess.com/2008/05/teleclass-how-to-use-social-media-get-thousands-of-warm-hungry-visitors-to-your-website/#comments</comments>
		<pubDate>Wed, 14 May 2008 01:00:35 +0000</pubDate>
		<dc:creator>Leesa Barnes</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.leesabarnes.com/teleclass-how-to-use-social-media-get-thousands-of-warm-hungry-visitors-to-your-website/</guid>
		<description><![CDATA[One of the biggest complaints I hear from people who are blogging and podcasting is the lack of traffic. If this is you, I'm inviting you to join me on Wednesday May 14 at 2pm EDT for a one hour teleclass with 2 of my favorite marketing gals - Michele PW, Your $Ka-Ching! Marketing Strategist, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvirtualeventsuccess.com%2F2008%2F05%2Fteleclass-how-to-use-social-media-get-thousands-of-warm-hungry-visitors-to-your-website%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fvirtualeventsuccess.com%2F2008%2F05%2Fteleclass-how-to-use-social-media-get-thousands-of-warm-hungry-visitors-to-your-website%2F&amp;source=leesabarnes&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.socialmediatelesummit.com/images/imgSpeakerKaching.gif" alt="" width="120" height="120" align="left" />One of the biggest complaints I hear from people who are blogging and podcasting is the lack of traffic.</p>
<p>If this is you, I'm inviting you to join me on <strong>Wednesday May 14 at 2pm EDT</strong> for a one hour teleclass with 2 of my favorite marketing gals - <strong>Michele PW</strong>, Your $Ka-Ching! Marketing Strategist, and <strong>Mary Pat Kavanagh</strong>, Queen of Connections.</p>
<p>Michele and MaryPat will share with you the <strong>Insider Secrets of Using Web 2.0 and Social Networking to Get Thousands of Warm, Hungry Visitors to Your Website</strong>.</p>
<p>Should be a fun call. Even if you can't make the live call, still register as you'll get the recording of call so you can play on your computer or download to your portable media player.</p>
<p><strong>Update</strong>: The recording of this teleclass is available for free to Marketing Fit Studio members. Not a member? <a href="http://www.marketingfitstudio.com" target="_blank">Go to the Marketing Fit Studio information page</a> to start your membership now.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualeventsuccess.com/2008/05/teleclass-how-to-use-social-media-get-thousands-of-warm-hungry-visitors-to-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Your Language to Connect With Your Target Market</title>
		<link>http://virtualeventsuccess.com/2008/04/change-your-language-to-connect-with-your-target-market/</link>
		<comments>http://virtualeventsuccess.com/2008/04/change-your-language-to-connect-with-your-target-market/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 15:36:51 +0000</pubDate>
		<dc:creator>Leesa Barnes</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.leesabarnes.com/change-your-language-to-connect-with-your-target-market/</guid>
		<description><![CDATA[Over the weekend, I spent an afternoon with my sister's godchildren. These 3 girls are well mannered, well behaved and just lovely to be with. My friends, who are the parents, have done an excellent job raising these 3 girls. The youngest, Hannah, is just over a year old. She's inquisitive, active and cute as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvirtualeventsuccess.com%2F2008%2F04%2Fchange-your-language-to-connect-with-your-target-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fvirtualeventsuccess.com%2F2008%2F04%2Fchange-your-language-to-connect-with-your-target-market%2F&amp;source=leesabarnes&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Over the weekend, I spent an afternoon with my sister's godchildren. These 3 girls are well mannered, well behaved and just lovely to be with. My friends, who are the parents, have done an excellent job raising these 3 girls.</p>
<p>The youngest, Hannah, is just over a year old. She's inquisitive, active and cute as a button. She taught me alot about how to change my language for my target market.</p>
<p>Since she's so young, using big, complicated words would elicit looks of confusion. So, I changed my language just a bit to make my message enjoyable for her.</p>
<p>The point is not to dumb down your language. Your target market isn't stupid. Instead, change it so you connect with your target market. The video below will illustrate my point even further (my sister is behind the camera).</p>
<p>[display_podcast]</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualeventsuccess.com/2008/04/change-your-language-to-connect-with-your-target-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Continuity is a Lousy Sales Tactic</title>
		<link>http://virtualeventsuccess.com/2008/04/hidden-continuity-is-a-lousy-sales-tactic/</link>
		<comments>http://virtualeventsuccess.com/2008/04/hidden-continuity-is-a-lousy-sales-tactic/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 04:47:30 +0000</pubDate>
		<dc:creator>Leesa Barnes</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.leesabarnes.com/hidden-continuity-is-a-lousy-sales-tactic/</guid>
		<description><![CDATA[There's an interesting controversy happening in the world of internet marketing regarding continuity programs. I got wind of it via Michel Fortin's blog. Lynn Terry goes into more detail. Apparently, there's a product that was recently launched that didn't make it clear that your credit card would be rebilled every month. Quite a number of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvirtualeventsuccess.com%2F2008%2F04%2Fhidden-continuity-is-a-lousy-sales-tactic%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fvirtualeventsuccess.com%2F2008%2F04%2Fhidden-continuity-is-a-lousy-sales-tactic%2F&amp;source=leesabarnes&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There's an interesting controversy happening in the world of internet marketing regarding continuity programs.</p>
<p>I got wind of it <a href="http://www.michelfortin.com/the-real-sinister-side-of-forced-continuity/" target="_blank">via Michel Fortin's blog</a>. <a href="http://www.clicknewz.com/1458/forced-continuity/" target="_blank">Lynn Terry goes into more detail</a>. Apparently, there's a product that was recently launched that didn't make it clear that your credit card would be rebilled every month.</p>
<p>Quite a number of people who are pissed off. They thought they were buying a $9.95 ebook. What they got was a credit card bill for 3 times that amount, billed every few days. This is known as <em>hidden continuity</em> and <a href="http://www.michelfortin.com/the-real-sinister-side-of-forced-continuity/" target="_blank">you can read Michel's blog for more on this</a>.</p>
<p>Ouch!</p>
<p>The internet marketers involved have since updated their sales pages to ensure that people understand that there's a continuity component to the product they're buying. They have done an excellent job of visiting various blogs to offer their apologies in the comments area.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualeventsuccess.com/2008/04/hidden-continuity-is-a-lousy-sales-tactic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Figure Marketing Secrets</title>
		<link>http://virtualeventsuccess.com/2008/04/six-figure-marketing-secrets/</link>
		<comments>http://virtualeventsuccess.com/2008/04/six-figure-marketing-secrets/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 11:44:08 +0000</pubDate>
		<dc:creator>Leesa Barnes</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.leesabarnes.com/six-figure-marketing-secrets/</guid>
		<description><![CDATA[I've been invited to speak at a multi day virtual event called Six Figure Marketing Secrets. It's hosted by Iris Benrubi, a success coach and lifelong entrepreneur. I'll be speaking at 1pm EST on April 23, 2008 on How to Use Podcasting &#38; Social Media to Double Your List in 90 Days. Not only will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvirtualeventsuccess.com%2F2008%2F04%2Fsix-figure-marketing-secrets%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fvirtualeventsuccess.com%2F2008%2F04%2Fsix-figure-marketing-secrets%2F&amp;source=leesabarnes&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I've been invited to speak at a multi day virtual event called <a href="http://www.6figuremarketingsecrets.com/leesa" target="_blank">Six Figure Marketing Secrets</a>. It's hosted by Iris Benrubi, a success coach and lifelong entrepreneur.</p>
<p>I'll be speaking at 1pm EST on April 23, 2008 on <strong><em>How to Use Podcasting &amp; Social Media to Double Your List in 90 Days</em></strong>. Not only will I be speaking at this virtual event, but so too will Jan Janzen and Andy O'Bryan, two people I've met and really like.</p>
<p>The Marketing Secrets teleseminar  series is normally $197, but I asked Iris to let me offer you a gift. She relented. So, if you use my VIP coupon, you will get $100 off the seminar price. Just use <strong>MS423</strong> in the coupon box to save over 50% off the price of admission.</p>
<p>Visit the <a href="http://www.6figuremarketingsecrets.com/leesa" target="_blank">Six Figure Marketing Secrets website</a> to register your spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualeventsuccess.com/2008/04/six-figure-marketing-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative (Online) Promotion for Businesses of All Sizes</title>
		<link>http://virtualeventsuccess.com/2008/04/creative-online-promotion-for-businesses-of-all-sizes/</link>
		<comments>http://virtualeventsuccess.com/2008/04/creative-online-promotion-for-businesses-of-all-sizes/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 23:09:06 +0000</pubDate>
		<dc:creator>Leesa Barnes</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.leesabarnes.com/creative-online-promotion-for-businesses-of-all-sizes/</guid>
		<description><![CDATA[I'm leading a 3 hour workshop at the National Association of Broadcasters annual conference and I'll be focusing on low cost online marketing tools. Here's the deets: Creative (Online) Promotion for Businesses of All Sizes April 15, 2008 • 10:00 a.m. - 1:00 p.m. Las Vegas Convention Center N259 Trying to break through the clutter [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvirtualeventsuccess.com%2F2008%2F04%2Fcreative-online-promotion-for-businesses-of-all-sizes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fvirtualeventsuccess.com%2F2008%2F04%2Fcreative-online-promotion-for-businesses-of-all-sizes%2F&amp;source=leesabarnes&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.nabshow.com/2008/images/main_logo.gif" align="left" height="43" width="214" />I'm leading a 3 hour workshop at the National Association of Broadcasters annual conference and I'll be focusing on low cost online marketing tools. Here's the deets:</p>
